Female 15 - 15
SC LC
50 Free Alexis Walker 00:34.62 2023-Mar-19 Jorja Adrian 00:37.89 2023-Jun-25
100 Free Alexis Walker 01:12.14 2022-Dec-11 Alexis Walker 01:14.98 2023-Jun-24
200 Free Alexis Walker 02:36.32 2023-Mar-19 Alexis Walker 02:42.93 2023-Jun-04
400 Free Alexis Walker 05:33.98 2022-Dec-10
800 Free Alexis Walker 11:41.26 2022-Nov-25 Alexis Walker 11:59.82 2023-Jun-02
1500 Free Alexis Walker 23:08.30 2022-Nov-27 Alexis Walker 22:36.43 2023-Jun-23
50 Back Alexis Walker 00:37.61 2023-Mar-18 Alexis Walker 00:43.27 2023-Jun-23
100 Back Alexis Walker 01:20.14 2023-Mar-19 Alexis Walker 01:23.53 2023-Jun-25
200 Back Alexis Walker 02:53.38 2022-Dec-09 Alexis Walker 03:00.61 2023-Jun-24
50 Breast Alexis Walker 00:46.77 2022-Nov-06 Alexis Walker 00:50.45 2023-Jun-25
100 Breast Alexis Walker 01:40.60 2022-Nov-05 Jorja Adrian 01:49.61 2023-Jun-04
200 Breast Alexis Walker 03:44.28 2023-Jan-22 Jorja Adrian 03:59.95 2023-Jun-25
50 Fly Alexis Walker 00:40.74 2023-Mar-18 Alexis Walker 00:41.06 2023-Apr-30
100 Fly Alexis Walker 01:41.50 2023-Apr-29
200 Fly
100 Medley Jorja Adrian 01:31.69 2023-Jan-21
200 Medley Alexis Walker 03:04.54 2023-Mar-18 Alexis Walker 03:17.47 2023-Apr-29
400 Medley Alexis Walker 06:40.42 2023-Jan-20
Male 15 - 15
SC LC
50 Free Logan Ewankow 00:27.12 2025-Nov-23 Logan Ewankow 00:27.88 2025-Jun-28
100 Free Dustin Richard 00:59.98 2025-Dec-20 Logan Ewankow 01:01.81 2025-Jun-27
200 Free Dustin Richard 02:14.93 2025-Oct-26 Dustin Richard 02:22.33 2025-Mar-22
400 Free Dustin Richard 04:54.97 2025-Oct-24
800 Free
1500 Free Dustin Richard 19:28.82 2025-Jan-11
50 Back Dustin Richard 00:31.25 2025-Oct-25 Dustin Richard 00:32.63 2025-Jul-27
100 Back Jeshua Fisk 01:09.32 2025-Mar-09 Dustin Richard 01:11.52 2025-Jul-25
200 Back Jeshua Fisk 02:30.57 2025-Mar-08 Jeshua Fisk 02:37.80 2025-Jun-28
50 Breast Dustin Richard 00:33.86 2025-Oct-25 Dustin Richard 00:33.87 2025-Feb-15
100 Breast Dustin Richard 01:16.87 2025-Dec-19 Dustin Richard 01:21.56 2025-Feb-14
200 Breast Logan Ewankow 02:50.97 2026-Mar-08 Dustin Richard 03:07.79 2025-Mar-20
50 Fly Dustin Richard 00:29.88 2025-Dec-19 Dustin Richard 00:30.12 2025-May-31
100 Fly Dustin Richard 01:11.72 2025-Jan-19 Dustin Richard 01:09.61 2025-Jul-27
200 Fly Jeshua Fisk 03:02.24 2025-Jan-17 Jeshua Fisk 02:44.03 2025-Jun-27
100 Medley Dustin Richard 01:13.29 2025-Jan-19
200 Medley Dustin Richard 02:26.74 2025-Oct-25 Dustin Richard 02:34.74 2025-Jul-24
400 Medley Jeshua Fisk 06:02.72 2024-Dec-08 Dustin Richard 05:39.64 2025-May-30