Female 11 - 11
SC LC
50 Free Brienne Tschetter 00:42.36 2023-Jan-22 Chloe Nielsen-Henschell 00:41.29 2025-Jun-22
100 Free Chloe Nielsen-Henschell 01:38.13 2024-Oct-26 Brienne Tschetter 01:31.27 2023-Jun-03
200 Free Chloe Nielsen-Henschell 03:41.90 2024-Oct-26 Brienne Tschetter 03:27.84 2023-Jun-04
400 Free Chloe Nielsen-Henschell 08:06.53 2024-Dec-07
800 Free
1500 Free
50 Back Brienne Tschetter 00:48.73 2022-Dec-10 Brienne Tschetter 00:47.00 2023-Apr-30
100 Back Brienne Tschetter 01:43.31 2023-Jan-22 Brienne Tschetter 01:36.56 2023-Jun-04
200 Back Sydney Hatlelid-Erdman 03:56.19 2026-Mar-14 Brienne Tschetter 03:31.74 2023-Jun-03
50 Breast Brienne Tschetter 00:54.85 2023-Jan-22 Chloe Nielsen-Henschell 01:05.23 2025-May-29
100 Breast Brienne Tschetter 01:59.59 2023-Jan-21 Brienne Tschetter 01:53.22 2023-Apr-30
200 Breast
50 Fly Emily Houston_PSPI 00:48.50 2026-Mar-14 Chloe Nielsen-Henschell 00:47.42 2025-Jun-22
100 Fly
200 Fly
100 Medley Emily Houston_PSPI 01:52.59 2026-Mar-15
200 Medley Brienne Tschetter 03:44.27 2023-Jun-02
400 Medley
Male 11 - 11
SC LC
50 Free Christian Constantin 00:36.21 2022-Dec-10 Cannon Fahey 00:38.36 2025-Jun-22
100 Free Christian Constantin 01:24.93 2022-Dec-11 Cannon Fahey 01:31.54 2025-Jun-22
200 Free Christian Constantin 03:19.48 2022-Nov-05 Cannon Fahey 03:27.89 2025-Jun-21
400 Free Cannon Fahey 06:49.30 2025-Oct-24 Cannon Fahey 07:16.93 2025-Jun-20
800 Free
1500 Free
50 Back Christian Constantin 00:45.97 2022-Dec-10 Cannon Fahey 00:50.04 2025-Jun-21
100 Back Christian Constantin 01:38.74 2022-Nov-05 Jace Buder 01:53.47 2024-May-11
200 Back Samuel Castro Chica 03:40.42 2024-Nov-22
50 Breast Christian Constantin 00:45.73 2022-Dec-11 Cannon Fahey 01:02.00 2025-May-29
100 Breast Christian Constantin 01:47.33 2022-Nov-04 Jace Buder 02:18.53 2024-May-11
200 Breast
50 Fly Cannon Fahey 00:49.10 2025-Oct-24 Cannon Fahey 00:52.41 2025-Jun-22
100 Fly
200 Fly
100 Medley Cannon Fahey 01:43.17 2025-Oct-25
200 Medley Cannon Fahey 03:59.13 2025-Jun-21
400 Medley