Female 12 - 12
SC LC
50 Free Brienne Tschetter 00:36.05 2024-Mar-17
100 Free Brienne Tschetter 01:26.27 2023-Dec-10 Brienne Tschetter 01:21.21 2024-May-10
200 Free Brienne Tschetter 03:03.30 2024-Feb-04 Brienne Tschetter 03:24.65 2023-Jun-23
400 Free Brienne Tschetter 07:14.14 2023-Dec-09 Brienne Tschetter 07:25.36 2023-Jun-24
800 Free
1500 Free
50 Back Brienne Tschetter 00:39.54 2024-Mar-16
100 Back Brienne Tschetter 01:31.67 2024-Mar-17 Brienne Tschetter 01:29.56 2024-May-11
200 Back Brienne Tschetter 03:15.21 2024-Feb-04 Brienne Tschetter 03:13.25 2024-May-10
50 Breast Brienne Tschetter 00:49.41 2023-Dec-10 Brienne Tschetter 00:52.04 2023-Jun-25
100 Breast Brienne Tschetter 01:46.91 2024-Feb-03 Brienne Tschetter 01:52.04 2024-May-11
200 Breast Brienne Tschetter 04:09.02 2023-Jun-25
50 Fly Brienne Tschetter 00:42.14 2024-Mar-16 Brienne Tschetter 00:50.51 2023-Jun-23
100 Fly
200 Fly
100 Medley Brienne Tschetter 01:34.29 2024-Feb-03
200 Medley Brienne Tschetter 03:29.40 2024-Mar-16
400 Medley
Male 12 - 12
SC LC
50 Free Logan Ewankow 00:33.05 2023-May-13 Zakhar Kyrieiev 00:35.59 2024-Apr-19
100 Free Logan Ewankow 01:15.80 2023-Mar-18 Logan Ewankow 01:17.33 2023-Apr-30
200 Free Logan Ewankow 02:58.38 2023-Jan-21 Micah Guest 04:09.99 2024-Jun-08
400 Free Logan Ewankow 05:47.40 2023-May-12 Christian Constantin 07:02.06 2023-Jun-04
800 Free
1500 Free
50 Back Christian Constantin 00:40.12 2024-Feb-03 Logan Ewankow 00:42.58 2023-Apr-30
100 Back Christian Constantin 01:28.73 2023-Nov-04 Logan Ewankow 01:31.88 2023-Apr-29
200 Back Samuel Castro Chica 03:13.17 2025-Nov-21 Christian Constantin 03:38.07 2023-Jun-03
50 Breast Christian Constantin 00:42.28 2023-Nov-04 Logan Ewankow 00:45.92 2023-Apr-29
100 Breast Logan Ewankow 01:34.18 2023-Mar-18 Christian Constantin 01:51.68 2023-Jun-04
200 Breast Logan Ewankow 03:30.22 2023-May-13 Logan Ewankow 03:33.32 2023-Apr-29
50 Fly Samuel Castro Chica 00:44.46 2025-Oct-24 Carl Overland 00:44.70 2025-Jun-22
100 Fly Samuel Castro Chica 01:58.81 2025-Jun-21
200 Fly
100 Medley Logan Ewankow 01:31.65 2023-Jan-21
200 Medley Logan Ewankow 03:14.31 2023-May-12 Carl Overland 03:57.76 2025-Jun-21
400 Medley